Eddie O'Gara of the Green Party has been eliminated following the third count, his votes are now being distributed.
No candidate has reached the quota to be elected as of yet.
State of play after count 3:
Name | Party | Vote | Transfer | Total |
Matt Carthy | Sinn Fein | 9385 | 61 | 9446 |
Cathy Bennett | Sinn Fein | 6933 | 17 | 6950 |
Brendan Smith | Fianna Fail | 6655 | 5 | 6660 |
Pauline Tully | Sinn Fein | 6465 | 6 | 6471 |
Robbie Gallagher | Fianna Fail | 6286 | 33 | 6319 |
David Maxwell | Fine Gael | 6215 | 31 | 6246 |
Niamh Smyth | Fianna Fail | 5803 | 24 | 5827 |
Sarah O'Reilly | Aontu | 5204 | 103 | 5307 |
T P O'Reilly | Fine Gael | 4333 | 8 | 4341 |
Carmel Brady | Fine Gael | 4266 | 6 | 4272 |
Shane P O'Reilly | Ind. Ireland | 3106 | 37 | 3143 |
Val Martin | IFP | 1258 | ||
Emma Hendrick | PBP | 967 | ||
Lester James Gordon | Non-Party | 921 | ||
Eddie O'Gara | Green Party | 739 | ||
Shane Mulligan | Liberty Rep | 507 | Excl | |
Mark Moore | National Party | 177 | Excl | |
Joseph Duffy | Non-Party | 122 | Excl | |
Fergal Joseph Deery | Non-Party | 79 | Excl | |
Jimmy Stavrous Mee | Non-Party | 27 | Excl |
Advertisement