The state of play after count two for the Cavan-Monaghan constituency is that Liberty Republic candidate Shane Mulligan has been eliminated, his 544 votes are now being distributed.
The results are as follows;
Name | Party | Vote | Transfer | Total |
Matt Carthy | Sinn Fein | 9363 | 22 | 9385 |
Cathy Bennett | Sinn Fein | 6904 | 29 | 6933 |
Brendan Smith | Fianna Fail | 6653 | 2 | 6655 |
Pauline Tully | Sinn Fein | 6455 | 10 | 6465 |
Robbie Gallagher | Fianna Fail | 6273 | 13 | 6286 |
David Maxwell | Fine Gael | 6199 | 16 | 6215 |
Niamh Smyth | Fianna Fail | 5789 | 14 | 5803 |
Sarah O'Reilly | Aontu | 5148 | 56 | 5204 |
T P O'Reilly | Fine Gael | 4328 | 5 | 4333 |
Carmel Brady | Fine Gael | 4259 | 7 | 4266 |
Shane P O'Reilly | Ind. Ireland | 3078 | 28 | 3106 |
Val Martin | IFP | 1258 | ||
Emma Hendrick | PBP | 967 | ||
Lester James Gordon | Non-Party | 921 | ||
Eddie O'Gara | Green Party | 739 | ||
Shane Mulligan | Liberty Rep | 507 | ||
Mark Moore | National Party | 177 | EX | |
Joseph Duffy | Non-Party | 122 | EX | |
Fergal Joseph Deery | Non-Party | 79 | EX | |
Jimmy Stavrous Mee | Non-Party | 27 | EX |
Advertisement