The first count has taken place in the Cavan-Monaghan constituency.
The total quota is 11,542. Nobody has reached the quota, therefore no candidate has been elected after the first count.
Name | Party | Vote |
Matt Carthy | Sinn Fein | 9,363 |
Cathy Bennett | Sinn Fein | 6,904 |
Brendan Smith | Fianna Fail | 6,653 |
Pauline Tully | Sinn Fein | 6,455 |
Robbie Gallagher | Fianna Fail | 6,273 |
David Maxwell | Fine Gael | 6,199 |
Niamh Smyth | Fianna Fail | 5,789 |
Sarah O'Reilly | Aontu | 5,148 |
T P O'Reilly | Fine Gael | 4,328 |
Carmel Brady | Fine Gael | 4,259 |
Shane P O'Reilly | Ind. Ireland | 3,078 |
Val Martin | IFP | 1,258 |
Emma Hendrick | PBP | 967 |
Lester James Gordon | Non-Party | 921 |
Eddie O'Gara | Green Party | 739 |
Shane Mulligan | Liberty Rep | 507 |
Mark Moore | National Party | 177 |
Joseph Duffy | Non-Party | 122 |
Fergal Joseph Deery | Non-Party | 79 |
Jimmy Stavrous Mee | Non-Party | 27 |
Advertisement
Mark Moore, Joseph Duffy, Fergal Deery and Jimmy Mee have been eliminated and their votes will be disrupted in the second count. Follow live updates from the Cavan-Monaghan count.